Size guide for underwear
Our styles tend to fit small. If you’re between sizes or unsure, we recommend choosing the next size up.
| Size | Waist (inch) | Waist (cm) |
|---|---|---|
| XS | 28 | 71 - 75 |
| S | 30 | 76 - 80 |
| M | 32 | 81 - 85 |
| L | 34 | 86 - 90 |
| XL | 36 | 91 - 95 |
| XXL | 38 | 96 - 100 |
| 3XL | 40 | 101 - 105 |
| 4XL | 42 | 106 - 110 |
| 5XL | 44 | 111 - 115 |
To measure your waist, wrap a tape measure around your waist at its narrowest point. Keep the tape flat and snug but not tight.











