Size guide for dress shirts
Our sizes tend to run small. If you’re between sizes or unsure, we recommend choosing the next size up.
| Size | Chest | Waist | Arm | Product length | Shoulders |
|---|---|---|---|---|---|
| XS | 96 cm (37.75") | 84 cm (33") | 65 cm (25.5") | 72 cm (28.25") | 42 cm (16.5") |
| S | 100 cm (39.25") | 90 cm (35.5") | 67 cm (26.5") | 74 cm (29.25") | 44 cm (17.25") |
| M | 104 cm (41") | 96 cm (37.75") | 69 cm (27.25") | 76 cm (30") | 46 cm (18") |
| L | 108 cm (42.5") | 102 cm (40.25") | 71 cm (28") | 78 cm (30.75") | 48 cm (19") |
| XL | 112 cm (44") | 108 cm (42.5") | 71 cm (28") | 79 cm (31") | 50 cm (19.75") |
| XXL | 120 cm (47.25") | 114 cm (45") | 72 cm (28.25") | 80 cm (31.5") | 52 cm (20.5") |
| 3XL | 124 cm (48.75") | 120 cm (47.25") | 72 cm (28.25") | 81 cm (32") | 55 cm (21.75") |
To choose the right size, measure yourself close to your body but not tight. Keep the tape flat and straight:
- Chest: Across your back, under your arms, around the fullest part of your chest.
- Waist: Around the narrowest part of your waist.
- Arm: From shoulder to wrist, keeping your arm slightly bent.
- Shoulders: From shoulder tip to shoulder tip across your back.
- Product length: From the top of the shoulder down to the hem.











